Karnataka RTO Offices
In order to effectively manage transportation within the state of Karnataka, the government has established a Regional Transport Office (RTO) as a subsidiary of the Motor Vehicles Department. As stipulated by the Motor Vehicles Act of 1988 (MV Act), each state and union territory in India is required to have a Regional Transport Office (RTO) or a Regional Transport Authority (RTA). The RTO offices in Karnataka is entrusted with the vital responsibility of ensuring the proper execution and adherence to all regulations outlined in the MV Act.
RTO Offices in Karnataka
Karnataka Transport Organization Chart

Field Offices in Karnataka
| S. No. | Division | DCT & Sr. RTO Offices | Regional Transport Offices | Asst.RegionalTransportOffices | Check Posts |
|---|---|---|---|---|---|
| 1 | Additional Commissioner for Transport Bangalore Urban | 1.Bangalore Central (DCT & Sr. RTO) 2.Bangalore South (DCT & Sr. RTO) | 1.Bangalore-West 2.Bangalore-East 3.Bangalore-North 4.Krishnarajapuram 5.Electronic city 6.Yalahanka 7.Jnanabharathi 8.Chandapura 9.Autorickshaw permit & STU’s | 1.Devanahalli | - |
| 2 | Joint Commissioner for Transport Bangalore Rural | - | 1.Tumkur 2.Ramanagara 3.Kolar 4.Chikkaballapur 5.Nelamangala | 1.Tipatur 2.K.G.F. 3.Madhugiri 4.Chintamani (w.e.f. 16-07-2018) | 1.Attibele 2.Nangali 3.Bagepalli 4.Gowribidnur 5.Royalpad |
| 3 | Joint Commissioner for Transport Mysore | - | 1.Mysore-West 2.Mysore-East 3.Chamarajanagara 4.Mandya 5.Madikeri 6.Hassan | 1.Hunasur 2.Nagamangala 3.Sakaleshapura | 1.Gundlupete 2.Chikkahole Dam |
| 4 | Joint Commissioner for Transport Shimoga | - | 1.Shimoga 2.Mangaluru 3.Udupi 4.Chitradurga 5.Davanagere 6.Chikkamagaluru 7.Puttur | 1.Sagar 2.Tarikere 3.Bantwala (w.e.f. 03-03-2018) | 1.Talapady |
| 5 | JointCommissioner for Transport Belgavi | 1.Belagavi 2.Dharawad (West) 3.Dharawad (East) 4.Gadag 5.Haveri 6.Vijayapura 7.Bagalkote 8.Karawar 9.Chikkodi 10.Sirsi | 1.Bailahongala 2.Gokak 3.Dandeli 4.Jamakhandi 5.Honnavara 6.Ranibennuru (w.e.f. 24-02-2018) 7.Ramadurga (w.e.f. 19-07-2018) | 1.Kagawada 2.Nippani 3.Zalki 4.Ramanagar | - |
| 6 | Joint Commissioner for Transport Kalaburgi | 1.Kalaburgi (DCT & Sr. RTO) | 1.Bellary 2.Raichur 3.Koppala 4.Bidar 5.Yadagiri 6.Hospet | 1.Bhalki 2.Basavakalyan | 1.Aland 2.Hagari 3.Humnabad |
Services Offered by Regional Transport Offices in Karnataka
The Regional Transport Office (RTO) in Karnataka serves as the government authority responsible for overseeing and organising the state’s transportation network. This includes crucial tasks such as PUC certifications, providing driver’s licences, conducting vehicle fitness assessments, and supervising vehicle registration activities in partnership with the Ministry of Road Transport and Highways (MoRTH). The main goal of the Karnataka RTOs is to guarantee the safety, effectiveness, and appropriate management of the transportation system across the state. Here’s a brief look at the services provided by the RTOs in Karnataka:
- Driving Licence Services
- International Driving Permit (IDP)
- Conductor Licence
- Driving School Licence
- RTO Tests
- Vehicle Registration Services
- Road Tax
- PUCC
- Fitness Certificate
All Karnataka RTO Offices (71 Verified)
Select your district office below to check official phone numbers, counter timings, physical address, and Parivahan vehicle registration services.